0

Boys' Short-Sleeve Camo Pocket Romper (Infant) | Carhartt

 

Boys' Short-Sleeve Camo Pocket Romper (Infant)

 

 

 
 

 

 

Description

All camo, all the time. This baby boys' short sleeve romper preps him to live that Carhartt life. It's made of soft cotton jersey that stands up to anything he throws at it.

Features

  • Midweight, 100% cotton jersey
  • Mossy Oak® Country DNA camouflage pattern
  • Rib-knit crewneck holds its shape throughout the day
  • Snap buttons on shoulder and crotch allow easy on and off
  • Chest pocket
  • Tagless neck label for a smooth feel
  • Country of Origin: Imported

Infant

  WEIGHT (LBS) HEIGHT (INCHES)
0-3MONTHS 7.0 - 10.0 UP TO 24.0
3-6MONTHS 10.0 - 13.0 24.0 - 27.0
6-9MONTHS 13.0 - 17.0 27.0 - 29.0
12MONTHS 17.0 - 22.0 29.0 - 30.5
18MONTHS 22.0 - 25.0 30.5 - 33.0
24MONTHS 25.0 - 28.0 33.0 - 35.0

Child

SIZE WEIGHT (LBS) HEIGHT (INCHES)
2T 25.0 - 28.0 33.0 - 35.0
3T 29.0 - 33.0 35.5 - 38.0
4T/4 34.0 - 38.0 38.0 - 41.0
5 39.0 - 44.0 41.0 - 44.0
6 45.0 - 49.0 44.0 - 46.0
6X-7 50.0 - 54.0 46.5 - 48.5

Boys

TOP BOTTOMS WEIGHT (LBS) HEIGHT (INCHES)
S 8 55.0 - 60.0 48.5 - 52.0
10 60.0 - 74.0 52.0 - 55.5
MEDIUM 12 74.0 - 88.0 55.5 - 58.5
LARGE 14 88.0 - 101.0 58.50- 61.5
16 101.0 - 116.0 61.5 - 64.0
XL 18 117.0 - 124.0 64.0 - 66.5
20 125.0 - 138.0 66.5 - 69.0

Girls

TOPS BOTTOMS WEIGHT (LBS) HEIGHT (INCHES)
XS 7 55.0 - 60.0 48.5 - 50.5
S 8 60.0 - 74.0 55.5 - 52.5
M 10 74.0 - 88.0 52.5 - 55.0
L 12 88.0 - 101.0 55.0 - 58.0
XL 14 101.0 - 116.0 55.0 - 61.0

How to Measure

Note: For best results measure over your undergarments. Use a cloth measuring tape.

Chest:

Measure just under your arms and across your shoulder blades, holding the tape firm and level. If your chest falls between sizes, order the next size up.

Natural Waist:

Bend side to side and find the natural bend in your body; this is your natural waist. Note: It may not be the smallest point.

 
 
 

Recently Viewed - This is an Evergage Component

This will be a pre-styled HTML content